<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ithaca High School Geometry Blog &#187; Assignments</title>
	<atom:link href="http://ihsgeometry.edublogs.org/category/assignments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihsgeometry.edublogs.org</link>
	<description>Mathematics is the study of patterns</description>
	<lastBuildDate>Thu, 21 May 2009 17:39:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review Assignments</title>
		<link>http://ihsgeometry.edublogs.org/2008/06/09/review-assignments/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/06/09/review-assignments/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:01:04 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/?p=158</guid>
		<description><![CDATA[You may return your textbook now, or use it to study from and turn it in on Thursday or the day of your exam.
Here are the planned review assignments and daily topics:
Friday, 6/6/08:
Review #1 worksheet
Monday, 6/9/08:
Topics in class:  trigonometry and right triangles, circles
Review #2 worksheet
Tuesday, 6/10/08
Topic in class:  constructions
Review #3 worksheet
Wednesday, 6/11/08
Topics in class:  coordinate [...]]]></description>
			<content:encoded><![CDATA[<p>You may return your textbook now, or use it to study from and turn it in on Thursday or the day of your exam.</p>
<p>Here are the planned review assignments and daily topics:</p>
<p>Friday, 6/6/08:</p>
<p>Review #1 worksheet</p>
<p>Monday, 6/9/08:</p>
<p>Topics in class:  trigonometry and right triangles, circles</p>
<p>Review #2 worksheet</p>
<p>Tuesday, 6/10/08</p>
<p>Topic in class:  constructions</p>
<p>Review #3 worksheet</p>
<p>Wednesday, 6/11/08</p>
<p>Topics in class:  coordinate geometry proofs, diagonals, area of regular polygons</p>
<p>Review #4 worksheet</p>
<p>Thursday, 6/12/08</p>
<p>Topics in class:  everything else</p>
<p>Practice Exam, with answers</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/06/09/review-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 6/5/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/06/05/assignment-for-6508/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/06/05/assignment-for-6508/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:50:14 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/?p=157</guid>
		<description><![CDATA[Assignment for Thursday, June 5, 2008
Due Friday, 6/6/08
STUDY
Test tomorrow on Solid Figures:  Surface Areas and Volumes
Know your formulas!
Bring your calculator (duh!)
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Thursday, June 5, 2008</p>
<p>Due Friday, 6/6/08</p>
<p>STUDY</p>
<p>Test tomorrow on Solid Figures:  Surface Areas and Volumes</p>
<p>Know your formulas!</p>
<p>Bring your calculator (duh!)</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/06/05/assignment-for-6508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 6/4/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/06/04/assignment-for-6408/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/06/04/assignment-for-6408/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:50:05 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/?p=156</guid>
		<description><![CDATA[Assignment for Wednesday, June 4, 2008
Due Thursday, 6/5/08
Worksheet 12.7 Practice A #1-10, 15, 18-21, 23
Tomorrow:  review/summary of chapter
Chapter Test on Friday covering Surface Area and Volume
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Wednesday, June 4, 2008</p>
<p>Due Thursday, 6/5/08</p>
<p>Worksheet 12.7 Practice A #1-10, 15, 18-21, 23</p>
<p>Tomorrow:  review/summary of chapter</p>
<p>Chapter Test on Friday covering Surface Area and Volume</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/06/04/assignment-for-6408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 5/28/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/05/28/assignment-for-52808/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/05/28/assignment-for-52808/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:36:47 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/?p=151</guid>
		<description><![CDATA[Assignment for Wednesday, May 28, 2008
Due Thursday, 5/29/08
p. 807 #8, 15, 31, 35
p. 814 #3, 6, 7-13 odd, 16, 23, 38
p. 916 #19
Next:  We&#8217;ll turn up the Volume
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Wednesday, May 28, 2008</p>
<p>Due Thursday, 5/29/08</p>
<p>p. 807 #8, 15, 31, 35</p>
<p>p. 814 #3, 6, 7-13 odd, 16, 23, 38</p>
<p>p. 916 #19</p>
<p>Next:  We&#8217;ll turn up the Volume</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/05/28/assignment-for-52808/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assignment for 5/22/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/05/22/assignment-for-52208/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/05/22/assignment-for-52208/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:24:13 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/2008/05/22/assignment-for-52208/</guid>
		<description><![CDATA[Assignment for Thursday, May 22, 2008
Due Friday, 5/22/08
Two worksheets:
The Pizzazz worksheet on Volume is the Homework
The multiple choice &#8216;Standardized Test&#8217; is Extra Credit
Both will be collected tomorrow
We begin studying volume tomorrow, but there will not be any homework assigned over Memorial Day Weekend&#8211;sorry, but I think you need a break.  Next week, however, will be [...]]]></description>
			<content:encoded><![CDATA[<p>Assignment for Thursday, May 22, 2008</p>
<p>Due Friday, 5/22/08</p>
<p>Two worksheets:</p>
<p>The Pizzazz worksheet on Volume is the Homework</p>
<p>The multiple choice &#8216;Standardized Test&#8217; is Extra Credit</p>
<p>Both will be collected tomorrow</p>
<p>We begin studying volume tomorrow, but there will not be any homework assigned over Memorial Day Weekend&#8211;sorry, but I think you need a break.  Next week, however, will be somewhat intense, as we will cover the chapter in less than two weeks.  You will have many formulas to<em> memorize.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/05/22/assignment-for-52208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 5/16/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51608/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51608/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:59:03 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51608/</guid>
		<description><![CDATA[Assignment for Friday, May 16, 2008
Due Monday, 5/19/08
More on areas of regular polygons
p. 765 #1-4, 5-13 odd, 14, 17, 20, 27, 31-33
You may also want to go back over several of the problems on yesterday&#8217;s worksheet, compare your results with the answer key, and rework them to get them right.
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Friday, May 16, 2008</p>
<p>Due Monday, 5/19/08</p>
<p>More on areas of regular polygons</p>
<p>p. 765 #1-4, 5-13 odd, 14, 17, 20, 27, 31-33</p>
<p>You may also want to go back over several of the problems on yesterday&#8217;s worksheet, compare your results with the answer key, and rework them to get them right.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 5/15/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51508/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51508/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:56:29 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51508/</guid>
		<description><![CDATA[Assignment for Thursday, May 15, 2008
Due Friday, 5/16/08
Worksheet 11.6A&#8211;only spend 20-30 minutes on this, then stop.  We&#8217;ll go over it more tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Thursday, May 15, 2008</p>
<p>Due Friday, 5/16/08</p>
<p>Worksheet 11.6A&#8211;only spend 20-30 minutes on this, then stop.  We&#8217;ll go over it more tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/05/16/assignment-for-51508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 5/13/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/05/13/assignment-for-51308/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/05/13/assignment-for-51308/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:07:33 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/2008/05/13/assignment-for-51308/</guid>
		<description><![CDATA[Assignment for Tuesday, May 13, 2008
Due Wednesday, 5/14/08
p. 733 #1-21 odd, 28, 29, 48
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Tuesday, May 13, 2008</p>
<p>Due Wednesday, 5/14/08</p>
<p>p. 733 #1-21 odd, 28, 29, 48</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/05/13/assignment-for-51308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 5/12/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-51208/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-51208/#comments</comments>
		<pubDate>Mon, 12 May 2008 13:59:07 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-51208/</guid>
		<description><![CDATA[Assignment for Monday, May 12, 2008
Due Tuesday, 5/13/08
Worksheet 11.1C #1-23
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Monday, May 12, 2008</p>
<p>Due Tuesday, 5/13/08</p>
<p>Worksheet 11.1C #1-23</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-51208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment for 5/9/08</title>
		<link>http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-5908/</link>
		<comments>http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-5908/#comments</comments>
		<pubDate>Mon, 12 May 2008 13:58:05 +0000</pubDate>
		<dc:creator>Mr. Jones</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-5908/</guid>
		<description><![CDATA[Assignment for Friday, May 9, 2008
Due Monday, 5/12/08
p. 723 #3-8, 10-12, 16-18, 23, 25, 27, 29, 30
]]></description>
			<content:encoded><![CDATA[<p>Assignment for Friday, May 9, 2008</p>
<p>Due Monday, 5/12/08</p>
<p>p. 723 #3-8, 10-12, 16-18, 23, 25, 27, 29, 30</p>
]]></content:encoded>
			<wfw:commentRss>http://ihsgeometry.edublogs.org/2008/05/12/assignment-for-5908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
